RiderX
  • Dashboard
  • Activities
  • Locations
  • Segments
  • Heatmap
Guest Sign in

← Segments

phoenix canal

Stats

  • Distance 1.2 mi
  • Elevation Gain 7 ft
  • Rides 77
  • Source Activity Afternoon Ride

Leaderboard

# Name Date Time Speed Weather
46 Afternoon Ride Mar 26, 2023 0:07:01 10.0 mph ☀️ 58°F
47 Afternoon Ride Jul 28, 2024 0:07:01 10.0 mph ☀️ 87°F
48 Afternoon Ride Jul 06, 2025 0:07:10 9.8 mph ☀️ 86°F
49 Afternoon Ride Oct 15, 2017 0:07:13 9.7 mph ⛅ 72°F
50 05/04/2015 Phoenixville, Pennsylvania May 04, 2015 0:07:13 9.7 mph ☀️ 80°F
51 Afternoon Ride Oct 19, 2017 0:07:13 9.7 mph ☀️ 68°F
52 Lunch Ride Oct 20, 2017 0:07:15 9.6 mph ☀️ 66°F
53 Afternoon Ride Oct 17, 2017 0:07:15 9.6 mph ☀️ 59°F
54 Lunch Ride Nov 29, 2017 0:07:16 9.6 mph ☀️ 58°F
55 Afternoon Ride Nov 11, 2017 0:07:18 9.6 mph ☁️ 36°F
56 Lunch Ride Nov 26, 2016 0:07:19 9.6 mph 🌤️ 45°F
57 Afternoon Ride Sep 02, 2024 0:07:22 9.5 mph ☀️ 77°F
58 Lunch Ride Nov 21, 2017 0:07:24 9.4 mph ⛅ 52°F
59 Morning Ride Sep 22, 2017 0:07:25 9.4 mph ☁️ 73°F
60 Morning Ride Jul 08, 2018 0:07:26 9.4 mph ☀️ 63°F
« First ‹ Prev 1 2 3 4 5 6 Next › Last »
RiderX

Ride tracking and trail exploration

About Terms Privacy
Hosted by Nimble Industries & StatusGator