RiderX
  • Dashboard
  • Activities
  • Locations
  • Segments
  • Heatmap
Guest Sign in

← Segments

phoenix canal

Stats

  • Distance 1.2 mi
  • Elevation Gain 7 ft
  • Rides 77
  • Source Activity Afternoon Ride

Leaderboard

# Name Date Time Speed Weather
31 05/12/2015 Phoenixville, Pennsylvania May 12, 2015 0:06:36 10.6 mph 🌤️ 82°F
32 Lunch Ride
Stick a fork in me.
Oct 07, 2017 0:06:37 10.6 mph ☁️ 79°F
33 Ollie and I casual explorational Sep 07, 2024 0:06:38 10.5 mph 🌦️ 70°F
34 Afternoon Ride Apr 17, 2025 0:06:39 10.5 mph ☀️ 58°F
35 Lunch Ride May 23, 2021 0:06:41 10.5 mph 🌤️ 88°F
36 Afternoon Ride Jul 28, 2017 0:06:47 10.3 mph ☁️ 85°F
37 Afternoon Ride May 09, 2016 0:06:50 10.2 mph ☁️ 66°F
38 Afternoon Ride Oct 21, 2017 0:06:51 10.2 mph ☁️ 75°F
39 Morning Ride Oct 27, 2017 0:06:51 10.2 mph ☀️ 45°F
40 Morning Ride Sep 08, 2024 0:06:52 10.2 mph ☀️ 63°F
41 Afternoon Ride Nov 17, 2017 0:06:54 10.1 mph 🌤️ 45°F
42 Morning Ride Jul 13, 2024 0:06:54 10.1 mph ☀️ 81°F
43 Afternoon Ride Oct 03, 2020 0:06:57 10.1 mph ☀️ 63°F
44 Morning Ride Mar 19, 2023 0:06:59 10.0 mph ☀️ 26°F
45 Afternoon Ride May 04, 2015 0:07:00 10.0 mph ☀️ 80°F
« First ‹ Prev 1 2 3 4 5 6 Next › Last »
RiderX

Ride tracking and trail exploration

About Terms Privacy
Hosted by Nimble Industries & StatusGator