RiderX
  • Dashboard
  • Activities
  • Locations
  • Segments
  • Heatmap
Guest Sign in

← Segments

towpath

Stats

  • Distance 1.5 mi
  • Elevation Gain 8 ft
  • Rides 67
  • Source Activity Afternoon Ride

Leaderboard

# Name Date Time Speed Weather
1 Afternoon Ride Mar 22, 2025 0:05:56 15.5 mph ⛅ 55°F
2 Afternoon Ride Apr 27, 2017 0:06:07 15.0 mph ☁️ 78°F
3 Afternoon Ride Jul 28, 2017 0:06:08 15.0 mph ☁️ 85°F
4 Afternoon Ride Sep 16, 2017 0:06:12 14.8 mph 🌦️ 81°F
5 Evening Ride Jun 15, 2023 0:06:13 14.8 mph ⛅ 79°F
6 Lunch Ride Feb 19, 2020 0:06:15 14.7 mph ⛅ 44°F
7 Afternoon Ride Aug 10, 2025 0:06:15 14.7 mph ☀️ 86°F
8 Morning Ride May 28, 2023 0:06:15 14.7 mph ☁️ 70°F
9 Afternoon Ride Sep 20, 2025 0:06:15 14.7 mph ☀️ 77°F
10 Inferno Jul 21, 2021 0:06:17 14.6 mph 🌧️ 75°F
11 Lunch Ride Nov 05, 2023 0:06:18 14.6 mph 🌤️ 52°F
12 Evening Ride Sep 16, 2023 0:06:19 14.5 mph ☀️ 76°F
13 Evening Ride Apr 07, 2024 0:06:20 14.5 mph ☁️ 60°F
14 Afternoon Ride Aug 09, 2025 0:06:21 14.5 mph ☀️ 83°F
15 Morning Ride Sep 26, 2017 0:06:21 14.5 mph ⛅ 76°F
1 2 3 4 5 Next › Last »
RiderX

Ride tracking and trail exploration

About Terms Privacy
Hosted by Nimble Industries & StatusGator