RiderX
  • Dashboard
  • Activities
  • Locations
  • Segments
  • Heatmap
Guest Sign in

← Locations

Marsh Creek

Upper Uwchlan Township, PA

Marsh Creek State Park

Stats

  • Rides 112 rides
  • Total Distance 960.7 mi
  • Elevation 115,761 ft
  • Last Visited Jul 14, 2024

Rides

Name Date Distance Duration Elevation Weather
05/26/2014 Downingtown, PA May 26, 2014 6.6 mi 0:49:36 845 ft ☀️ 63°F
Morning Ride May 26, 2014 7.2 mi 1:05:59 889 ft ☀️ 63°F
Evening Ride Aug 22, 2013 4.4 mi 1:26:57 697 ft 🌤️ 80°F
Evening Ride Aug 15, 2013 8.3 mi 1:23:43 1,069 ft ☀️ 74°F
Morning Ride Jul 27, 2013 12.9 mi 2:09:13 1,572 ft ☁️ 74°F
Morning Ride Jun 23, 2013 10.5 mi 1:37:04 1,298 ft ☁️ 79°F
04/27/2013 Downingtown, PA Apr 27, 2013 11.7 mi 1:25:30 1,336 ft ☀️ 65°F
Afternoon Ride Apr 27, 2013 11.8 mi 1:47:46 1,341 ft ☀️ 65°F
Evening Ride Apr 08, 2013 7.0 mi 1:21:22 790 ft ☁️ 70°F
11/11/2012 Downingtown, PA Nov 11, 2012 11.9 mi 1:37:37 1,452 ft ☀️ 49°F
Morning Ride Nov 11, 2012 12.1 mi 2:06:59 1,476 ft ☀️ 49°F
Afternoon Ride Sep 30, 2012 10.5 mi 1:33:18 1,355 ft 🌤️ 66°F
09/30/2012 Downingtown, PA Sep 30, 2012 10.4 mi 1:22:55 1,327 ft 🌤️ 66°F
09/16/2012 Marsh Creek South
Short on time/ energy didn't get to the north side.
Sep 16, 2012 6.6 mi 0:52:41 759 ft ☁️ 67°F
Morning Ride Sep 16, 2012 6.7 mi 0:57:33 755 ft ☁️ 67°F
« First ‹ Prev 1 2 3 4 5 6 7 8 Next › Last »
RiderX

Ride tracking and trail exploration

About Terms Privacy
Hosted by Nimble Industries & StatusGator