Marsh Creek
Upper Uwchlan Township, PA
Marsh Creek State Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| Lunch Ride | Jul 28, 2019 | 4.4 mi | 0:54:10 | 477 ft | ☀️ 86°F |
| Morning ride. | Jul 14, 2019 | 6.2 mi | 1:12:49 | 485 ft | ☀️ 79°F |
| Afternoon Ride | May 18, 2019 | 5.2 mi | 1:39:31 | 593 ft | ☀️ 73°F |
| w/ B and Jon. | Apr 28, 2019 | 5.2 mi | 1:40:25 | 618 ft | ☁️ 60°F |
| Afternoon Ride | May 01, 2018 | 15.4 mi | 2:41:18 | 2,035 ft | ☀️ 71°F |
| Afternoon Ride | Sep 23, 2017 | 8.3 mi | 1:11:57 | 1,079 ft | 🌤️ 86°F |
| Morning Ride | Jul 16, 2017 | 12.7 mi | 2:07:22 | 1,519 ft | ☀️ 74°F |
| Afternoon Ride | Jul 04, 2017 | 11.7 mi | 2:09:42 | 1,389 ft | 🌤️ 83°F |
| Afternoon Ride | Jul 02, 2017 | 8.2 mi | 1:26:03 | 1,048 ft | 🌦️ 84°F |
| Evening Ride | Jun 28, 2017 | 8.3 mi | 1:17:03 | 1,099 ft | ☁️ 78°F |
|
Morning Ride
Forgot to trun on the GPS initially. Dratts. |
Jun 12, 2017 | 12.2 mi | 1:54:54 | 1,383 ft | ☀️ 79°F |
| Afternoon Ride | Jun 10, 2017 | 7.2 mi | 1:04:55 | 803 ft | ☀️ 82°F |
|
Afternoon Ride
First SS trail ride outside of Valley Forge. I got a lot of work to do :-) |
Apr 23, 2017 | 7.2 mi | 1:01:02 | 878 ft | ☁️ 60°F |
| Lunch Ride | Dec 03, 2016 | 5.9 mi | 0:51:16 | 709 ft | ⛅ 44°F |
| Sublime Weather | Oct 15, 2016 | 12.4 mi | 1:42:36 | 1,353 ft | ☀️ 65°F |