RiderX
  • Dashboard
  • Activities
  • Locations
  • Segments
  • Heatmap
Guest Sign in

← Locations

Valley Forge

Upper Merion Township, PA

Valley Forge National Historical Park

Stats

  • Rides 680 rides
  • Total Distance 6,127.5 mi
  • Elevation 425,066 ft
  • Last Visited Apr 11, 2026

Rides

Name Date Distance Duration Elevation Weather
Afternoon Swim, err ride Aug 14, 2016 6.6 mi 0:48:50 313 ft 🌤️ 93°F
Evening Pedalicious. Jun 17, 2016 8.5 mi 0:54:08 578 ft 🌤️ 78°F
Setup test Jun 09, 2016 5.0 mi 0:30:59 316 ft ☀️ 72°F
Afternoon Rollioe Jun 06, 2016 13.1 mi 1:42:03 1,237 ft ⛅ 81°F
Lunch Jawn Jun 04, 2016 11.5 mi 2:15:40 1,130 ft ☁️ 77°F
Strava sucks Ride
Strava sucks
May 19, 2016 0.0 mi 0:00:04 0 ft 🌤️ 68°F
Lunch Ride Apr 24, 2016 9.6 mi 1:00:27 691 ft ☀️ 59°F
Afternoon Rowl Apr 19, 2016 11.4 mi 1:27:39 1,210 ft ☁️ 69°F
Afternoon Ride Apr 12, 2016 13.5 mi 1:42:05 1,051 ft ☀️ 59°F
Afternoon Ride Apr 10, 2016 13.4 mi 1:20:43 1,073 ft ☀️ 45°F
Afternoon Ride Mar 30, 2016 5.9 mi 0:37:00 305 ft 🌤️ 57°F
Da trails! Mar 12, 2016 11.3 mi 1:57:35 1,376 ft ☁️ 61°F
How cold? Feb 13, 2016 3.0 mi 0:23:46 234 ft ⛅ 17°F
Afternoon Ride Dec 13, 2015 7.7 mi 0:51:50 522 ft ☁️ 69°F
Lunch Ride Nov 22, 2015 6.8 mi 0:46:55 356 ft ☁️ 45°F
« First ‹ Prev … 26 27 28 29 30 31 32 33 34 … Next › Last »
RiderX

Ride tracking and trail exploration

About Terms Privacy
Hosted by Nimble Industries & StatusGator