Valley Forge
Upper Merion Township, PA
Valley Forge National Historical Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| Afternoon Ride | Mar 05, 2017 | 7.3 mi | 0:52:36 | 447 ft | ☀️ 33°F |
| Morning Ride | Feb 25, 2017 | 9.3 mi | 1:10:51 | 973 ft | 🌤️ 59°F |
| Afternoon Ride | Feb 18, 2017 | 9.3 mi | 1:23:03 | 751 ft | ⛅ 63°F |
| Lunch Ride | Dec 04, 2016 | 12.2 mi | 1:30:14 | 1,013 ft | ☁️ 43°F |
| Lunch Ride | Nov 19, 2016 | 13.8 mi | 2:08:02 | 1,056 ft | ☀️ 63°F |
| Lunch Ride | Nov 18, 2016 | 9.5 mi | 1:12:15 | 834 ft | ☀️ 60°F |
| Afternoon Ride | Nov 12, 2016 | 12.3 mi | 1:33:45 | 594 ft | ☀️ 46°F |
| Lunch Ride | Nov 11, 2016 | 6.9 mi | 0:38:22 | 241 ft | ☀️ 59°F |
| Lunch Ride | Oct 30, 2016 | 8.0 mi | 1:00:51 | 447 ft | ⛅ 74°F |
|
Afternoon Ride
Little windy, beautiful ride otherwise. |
Oct 23, 2016 | 12.9 mi | 1:42:35 | 1,078 ft | ⛅ 60°F |
|
Afternoon Ride
The gravel lot on pawlings is open again!! |
Oct 21, 2016 | 9.4 mi | 1:15:55 | 879 ft | ⛅ 76°F |
| Quickie | Oct 11, 2016 | 6.7 mi | 0:37:59 | 456 ft | 🌤️ 63°F |
| Lunch Ride | Oct 10, 2016 | 8.1 mi | 0:48:05 | 572 ft | ☀️ 56°F |
| Afternoon Ride | Sep 07, 2016 | 10.1 mi | 1:06:53 | 907 ft | ☀️ 89°F |
| Afternoon Ride | Aug 28, 2016 | 7.6 mi | 0:52:06 | 586 ft | 🌤️ 88°F |