Marsh Creek
Upper Uwchlan Township, PA
Marsh Creek State Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| 08/16/2014 Downingtown, PA | Aug 16, 2014 | 7.0 mi | 0:53:09 | 876 ft | ⛅ 78°F |
| Afternoon Ride | May 25, 2015 | 9.2 mi | 1:45:43 | 1,278 ft | ☁️ 83°F |
| Afternoon Ride | Aug 22, 2015 | 7.6 mi | 1:01:52 | 1,043 ft | ☀️ 80°F |
| Marsh creek sucka | Aug 30, 2015 | 13.4 mi | 2:09:29 | 1,673 ft | ☁️ 74°F |
| Afternoon Ride | Apr 30, 2016 | 7.4 mi | 1:03:18 | 1,040 ft | ☁️ 59°F |
| Afternooner | Aug 06, 2016 | 7.5 mi | 1:03:37 | 993 ft | 🌤️ 87°F |
| Lunch Ride | Aug 30, 2016 | 11.9 mi | 1:48:30 | 1,484 ft | ☀️ 80°F |
| Sublime Weather | Oct 15, 2016 | 12.4 mi | 1:42:36 | 1,353 ft | ☀️ 65°F |
| Lunch Ride | Dec 03, 2016 | 5.9 mi | 0:51:16 | 709 ft | ⛅ 44°F |
|
Afternoon Ride
First SS trail ride outside of Valley Forge. I got a lot of work to do :-) |
Apr 23, 2017 | 7.2 mi | 1:01:02 | 878 ft | ☁️ 60°F |
| Afternoon Ride | Jun 10, 2017 | 7.2 mi | 1:04:55 | 803 ft | ☀️ 82°F |
|
Morning Ride
Forgot to trun on the GPS initially. Dratts. |
Jun 12, 2017 | 12.2 mi | 1:54:54 | 1,383 ft | ☀️ 79°F |
| Evening Ride | Jun 28, 2017 | 8.3 mi | 1:17:03 | 1,099 ft | ☁️ 78°F |
| Afternoon Ride | Jul 02, 2017 | 8.2 mi | 1:26:03 | 1,048 ft | 🌦️ 84°F |
| Afternoon Ride | Jul 04, 2017 | 11.7 mi | 2:09:42 | 1,389 ft | 🌤️ 83°F |