Valley Forge
Upper Merion Township, PA
Valley Forge National Historical Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| Afternoon Ride | Apr 19, 2025 | 11.7 mi | 1:18:56 | 547 ft | ☁️ 76°F |
| Morning Ride | Mar 30, 2025 | 9.2 mi | 1:13:11 | 348 ft | ☁️ 46°F |
| Morning Ride | Mar 16, 2025 | 14.1 mi | 1:38:23 | 721 ft | ☁️ 60°F |
| Afternoon Ride | Mar 09, 2025 | 6.4 mi | 1:11:06 | 285 ft | ☀️ 49°F |
| Afternoon Ride | Feb 24, 2025 | 6.7 mi | 0:47:08 | 140 ft | 🌤️ 50°F |
| I *think* I'm back. | Nov 16, 2024 | 9.5 mi | 0:59:26 | 457 ft | ☀️ 57°F |
| The ride that ended it for me (for a while) | Oct 12, 2024 | 2.7 mi | 0:22:53 | 102 ft | 🌤️ 73°F |
| Evening Ride | Oct 07, 2024 | 9.8 mi | 1:13:26 | 543 ft | ☀️ 69°F |
| Evening Ride | Sep 17, 2024 | 9.3 mi | 1:23:38 | 531 ft | ☁️ 79°F |
| Evening Ride | Sep 10, 2024 | 12.3 mi | 1:35:44 | 791 ft | ☀️ 78°F |
| Evening Ride | Sep 05, 2024 | 9.0 mi | 1:33:45 | 484 ft | ☀️ 78°F |
| Evening Ride | Aug 19, 2024 | 11.0 mi | 1:19:35 | 503 ft | 🌦️ 76°F |
| Evening Ride | Aug 13, 2024 | 9.4 mi | 1:09:44 | 407 ft | 🌤️ 79°F |
| Evening Ride | Aug 12, 2024 | 11.2 mi | 1:32:54 | 1,039 ft | 🌦️ 79°F |
|
🔥 inferno firebirds and valkyries 🔥
Wet out today, hitting the gravel. |
Jul 22, 2024 | 12.5 mi | 1:21:26 | 375 ft | 🌦️ 78°F |