Valley Forge
Upper Merion Township, PA
Valley Forge National Historical Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| Afternoon Ride | Jun 01, 2019 | 9.2 mi | 1:17:59 | 750 ft | ☁️ 82°F |
| Afternoon Ride | Jun 07, 2019 | 9.8 mi | 1:18:14 | 545 ft | ☁️ 79°F |
| Morning Ride w/ B. | Jun 08, 2019 | 4.4 mi | 0:49:32 | 136 ft | ☁️ 71°F |
| Ride. | Jun 12, 2019 | 9.8 mi | 1:17:27 | 514 ft | ⛅ 75°F |
|
Fathers Day ride with B!
Ten miles with my ten year old. Good times! |
Jun 16, 2019 | 10.2 mi | 1:38:12 | 452 ft | ☁️ 76°F |
| Afternoon Ride | Jun 25, 2019 | 12.5 mi | 1:40:26 | 1,037 ft | ☁️ 85°F |
| Lunch Ride | Jun 29, 2019 | 10.7 mi | 1:25:58 | 616 ft | ☁️ 87°F |
| Afternoon Ride | Jun 30, 2019 | 10.7 mi | 1:18:50 | 554 ft | ☁️ 84°F |
| Afternoon Ride | Jul 01, 2019 | 10.7 mi | 1:26:26 | 630 ft | ⛅ 84°F |
| Afternoon Ride | Jul 03, 2019 | 9.2 mi | 1:18:02 | 889 ft | 🌦️ 75°F |
| Freedom rains | Jul 04, 2019 | 7.7 mi | 0:52:54 | 395 ft | 🌦️ 84°F |
| Afternoon Ride | Jul 05, 2019 | 10.8 mi | 1:19:47 | 631 ft | 🌧️ 83°F |
|
Alowishus Devadander Abercrombie
My name is Mud. |
Jul 13, 2019 | 5.1 mi | 0:43:24 | 332 ft | 🌤️ 80°F |
|
Morning Ride
Lots of new downed trees. |
Jul 21, 2019 | 11.0 mi | 1:23:42 | 510 ft | ☀️ 78°F |
| Valley Forge is Very F**ked. So many downed trees. | Jul 27, 2019 | 9.9 mi | 1:17:39 | 925 ft | 🌤️ 86°F |