Valley Forge
Upper Merion Township, PA
Valley Forge National Historical Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| Afternoon Ride | Apr 17, 2017 | 6.5 mi | 0:48:28 | 348 ft | ☁️ 69°F |
| Lunch Ride | Apr 18, 2017 | 7.9 mi | 0:59:19 | 453 ft | ☀️ 62°F |
| Afternoon Ride | Apr 19, 2017 | 8.0 mi | 0:57:09 | 397 ft | ⛅ 59°F |
| Lunch Ride | Apr 20, 2017 | 10.8 mi | 1:26:14 | 827 ft | ☁️ 64°F |
| Lunch Ride | Apr 28, 2017 | 10.0 mi | 1:19:04 | 839 ft | ☀️ 77°F |
| Lunch Ride | Apr 30, 2017 | 10.9 mi | 1:44:11 | 940 ft | ☁️ 70°F |
| Afternoon Ride | May 03, 2017 | 11.2 mi | 1:25:29 | 887 ft | 🌤️ 61°F |
| Lunch Ride | May 04, 2017 | 8.1 mi | 0:55:53 | 399 ft | ☁️ 61°F |
| Lunch Ride | May 11, 2017 | 8.1 mi | 0:57:44 | 395 ft | ☁️ 54°F |
|
Afternoon Ride
First ride with B on her brand new Superfly 24! We even got in some singletrack and she loved it. |
May 27, 2017 | 7.3 mi | 1:23:19 | 225 ft | ☁️ 68°F |
| Pukey mc dizzy ride. WTF. | Jun 01, 2017 | 6.8 mi | 0:59:28 | 274 ft | 🌤️ 75°F |
|
Afternoon Ride
On repaired rear wheel and somewhat repaired front brakes. |
Jun 04, 2017 | 11.1 mi | 1:23:27 | 645 ft | ☁️ 76°F |
| Afternoon Ride | Jun 08, 2017 | 11.1 mi | 1:24:58 | 662 ft | ☁️ 70°F |
| Afternoon Ride | Jun 11, 2017 | 9.3 mi | 1:19:09 | 749 ft | 🌤️ 88°F |
| Afternoon Ride | Jun 26, 2017 | 10.7 mi | 1:03:58 | 548 ft | ☁️ 76°F |