Valley Forge
Upper Merion Township, PA
Valley Forge National Historical Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| Lunch Ride | Nov 19, 2016 | 13.8 mi | 2:08:02 | 1,056 ft | ☀️ 63°F |
| Lunch Ride | Dec 04, 2016 | 12.2 mi | 1:30:14 | 1,013 ft | ☁️ 43°F |
| Afternoon Ride | Feb 18, 2017 | 9.3 mi | 1:23:03 | 751 ft | ⛅ 63°F |
| Morning Ride | Feb 25, 2017 | 9.3 mi | 1:10:51 | 973 ft | 🌤️ 59°F |
| Afternoon Ride | Mar 05, 2017 | 7.3 mi | 0:52:36 | 447 ft | ☀️ 33°F |
| Afternoon Ride | Mar 09, 2017 | 7.6 mi | 0:50:59 | 391 ft | ☀️ 58°F |
| Afternoon Ride | Mar 25, 2017 | 8.5 mi | 1:05:34 | 461 ft | ☁️ 74°F |
| Lunch Ride | Mar 26, 2017 | 10.1 mi | 1:30:49 | 785 ft | ☁️ 45°F |
| Lunch Ride | Apr 03, 2017 | 6.5 mi | 0:49:37 | 390 ft | ☁️ 60°F |
| Lunch Ride | Apr 05, 2017 | 9.0 mi | 1:20:43 | 720 ft | 🌤️ 61°F |
| Afternoon Ride | Apr 09, 2017 | 10.3 mi | 1:28:41 | 734 ft | ☀️ 64°F |
| Lunch Ride | Apr 10, 2017 | 7.3 mi | 0:56:01 | 430 ft | ☁️ 70°F |
| Afternoon Ride | Apr 11, 2017 | 7.9 mi | 0:56:00 | 396 ft | ☁️ 81°F |
|
Afternoon Ride
I think the karate monkey is growing on me. |
Apr 12, 2017 | 7.8 mi | 0:52:44 | 383 ft | 🌤️ 71°F |
| Afternoon Ride | Apr 15, 2017 | 10.8 mi | 1:44:11 | 819 ft | ☁️ 64°F |