Valley Forge
Upper Merion Township, PA
Valley Forge National Historical Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| Lunch Jawn | Jun 04, 2016 | 11.5 mi | 2:15:40 | 1,130 ft | ☁️ 77°F |
| Afternoon Rollioe | Jun 06, 2016 | 13.1 mi | 1:42:03 | 1,237 ft | ⛅ 81°F |
| Setup test | Jun 09, 2016 | 5.0 mi | 0:30:59 | 316 ft | ☀️ 72°F |
| Evening Pedalicious. | Jun 17, 2016 | 8.5 mi | 0:54:08 | 578 ft | 🌤️ 78°F |
| Afternoon Swim, err ride | Aug 14, 2016 | 6.6 mi | 0:48:50 | 313 ft | 🌤️ 93°F |
| Afternoon Ride | Aug 28, 2016 | 7.6 mi | 0:52:06 | 586 ft | 🌤️ 88°F |
| Afternoon Ride | Sep 07, 2016 | 10.1 mi | 1:06:53 | 907 ft | ☀️ 89°F |
| Lunch Ride | Oct 10, 2016 | 8.1 mi | 0:48:05 | 572 ft | ☀️ 56°F |
| Quickie | Oct 11, 2016 | 6.7 mi | 0:37:59 | 456 ft | 🌤️ 63°F |
|
Afternoon Ride
The gravel lot on pawlings is open again!! |
Oct 21, 2016 | 9.4 mi | 1:15:55 | 879 ft | ⛅ 76°F |
|
Afternoon Ride
Little windy, beautiful ride otherwise. |
Oct 23, 2016 | 12.9 mi | 1:42:35 | 1,078 ft | ⛅ 60°F |
| Lunch Ride | Oct 30, 2016 | 8.0 mi | 1:00:51 | 447 ft | ⛅ 74°F |
| Lunch Ride | Nov 11, 2016 | 6.9 mi | 0:38:22 | 241 ft | ☀️ 59°F |
| Afternoon Ride | Nov 12, 2016 | 12.3 mi | 1:33:45 | 594 ft | ☀️ 46°F |
| Lunch Ride | Nov 18, 2016 | 9.5 mi | 1:12:15 | 834 ft | ☀️ 60°F |