Valley Forge
Upper Merion Township, PA
Valley Forge National Historical Park
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| Wooo | Jun 17, 2015 | 9.0 mi | 2:17:32 | 1,074 ft | ☁️ 79°F |
| The morning after pill | Jul 04, 2015 | 10.6 mi | 1:49:11 | 1,158 ft | ☁️ 67°F |
| Post yard work rewards | Jul 11, 2015 | 9.7 mi | 1:18:12 | 1,170 ft | ☁️ 84°F |
| Plan B ride | Jul 26, 2015 | 10.0 mi | 1:16:42 | 1,248 ft | 🌤️ 87°F |
| Lunch Ride w B | Sep 12, 2015 | 3.4 mi | 0:56:29 | 141 ft | ☁️ 77°F |
| Lunch Ride | Nov 22, 2015 | 6.8 mi | 0:46:55 | 356 ft | ☁️ 45°F |
| Afternoon Ride | Dec 13, 2015 | 7.7 mi | 0:51:50 | 522 ft | ☁️ 69°F |
| How cold? | Feb 13, 2016 | 3.0 mi | 0:23:46 | 234 ft | ⛅ 17°F |
| Da trails! | Mar 12, 2016 | 11.3 mi | 1:57:35 | 1,376 ft | ☁️ 61°F |
| Afternoon Ride | Mar 30, 2016 | 5.9 mi | 0:37:00 | 305 ft | 🌤️ 57°F |
| Afternoon Ride | Apr 10, 2016 | 13.4 mi | 1:20:43 | 1,073 ft | ☀️ 45°F |
| Afternoon Ride | Apr 12, 2016 | 13.5 mi | 1:42:05 | 1,051 ft | ☀️ 59°F |
| Afternoon Rowl | Apr 19, 2016 | 11.4 mi | 1:27:39 | 1,210 ft | ☁️ 69°F |
| Lunch Ride | Apr 24, 2016 | 9.6 mi | 1:00:27 | 691 ft | ☀️ 59°F |
|
Strava sucks Ride
Strava sucks |
May 19, 2016 | 0.0 mi | 0:00:04 | 0 ft | 🌤️ 68°F |