White Clay
New Castle County, DE
White Clay Creek
Rides
| Name | Date | Distance | Duration | Elevation | Weather |
|---|---|---|---|---|---|
| 11/13/2011 Newark, Delaware | Nov 13, 2011 | 12.7 mi | 2:39:19 | 1,492 ft | ⛅ 46°F |
| Morning Ride | May 20, 2012 | 18.7 mi | 3:39:29 | 2,150 ft | ☀️ 65°F |
| 05/20/2012 Newark, DE | May 20, 2012 | 18.2 mi | 2:28:23 | 2,096 ft | ☀️ 65°F |
| 12/02/2012 Newark, DE | Dec 02, 2012 | 16.7 mi | 2:11:27 | 1,769 ft | ☁️ 40°F |
| Morning Ride | Dec 02, 2012 | 16.9 mi | 3:38:15 | 1,772 ft | ☁️ 40°F |
| 04/19/2014 Newark, Delaware | Apr 19, 2014 | 13.5 mi | 1:45:29 | 1,654 ft | ☁️ 52°F |
| 6.7 miles of suck | Oct 24, 2015 | 6.6 mi | 1:32:24 | 641 ft | ☁️ 45°F |
| GVC Ride /w B. | Aug 11, 2019 | 5.7 mi | 1:10:30 | 675 ft | ☀️ 72°F |
|
Post ride ride, w/ B.
Hit the pump track, logzilla and corkscrew again for good measure. |
Aug 11, 2019 | 4.3 mi | 0:50:52 | 607 ft | ⛅ 80°F |
| Morning Ride | Sep 05, 2020 | 8.0 mi | 1:41:06 | 1,216 ft | ☀️ 68°F |
| Morning Ride | Aug 06, 2023 | 18.3 mi | 3:06:50 | 2,033 ft | ☀️ 76°F |